The SOCH foundation set up in 2018 has collaborated with The department of Education, Government of Delhi, as well as the schools run by the Municipal Corporation and currently works in partnership with 25 schools.
After the identification by DOE 10 schools were assigned to the Soch Foundation in January 2018 to begin work from the session starting April 2018.
Subsequently in less than 6 working months, after assessing the impact of our work, in October 2018, four entire zones were assigned to the Foundation. This meant a total of schools. However the Foundation did not want to aggressively expand so as to ensure no dilution in the quality of the services as well as monitoring of the service. We thus began work in 9 more schools, taking the number of our schools up to 19 in just 6 months. In August 2019, based on our achievements and the recommendation of many of the school heads, another 6 schools were allocated to the Foundation, taking our number of schools up to 25. Thus in a year and a half we were intervening in 25 schools.
Following is the list of schools
| S.No | School Name | School ID |
|---|---|---|
| 1. | Ghonda, No.2 - SKV | 1104019 |
| 2. | Gautam Puri - SBV | 1105002 |
| 3. | Brahmpuri- SBV | 1105003 |
| 4. | Babarpur - SKV | 1105019 |
| 5. | Fatehpur Beri- SBV | 1923014 |
| 6. | Aya Nagar- SKV | 1923063 |
| 7. | Andrews Ganj - SKV | 1924033 |
| 8. | INA Colony- SV | 1924039 |
| 9. | Naraina, 1st Shift - SBV | 1720022 |
| 10. | Moti Bagh II SV, Nanak Pura | 1719105 |
| 11. | Moti Bagh 1 SKV | 1719073 |
| 12. | Sultanpur SKV | 1923061 |
| 13. | Chiragh Dilli SKV | 1923037 |
| 14. | Naraina SKV | 1720023 |
| 15. | Chhattarpur Acharya Tulsi SBV | 1923081 |
| 16. | Dr Ambedkar Nagar, Sector IV No 1 SBV (Yogi Arvind) | 1923005 |
| 17. | Vasant vihar - SV | 1720024 |
| 18. | Ghitorni - SKV | 1720033 |
| 19. | Mehrauli Ramunujan- SKV | 1923038 |
| 20. | R K Puram Sector 12 - SV (Josi Marti) | 1719001 |
| 21. | Mehrauli, No 2 SKV | 1923079 |
| 22. | Green Park Ext - SKV ( Gargi) | 1925032 |
| 23. | R K Puram Sector 2, No 1 SV | 1719069 |
| 24. | Sarojini Nagar No 1 SBV (Ganesh Shankar Vidyarathi) | 1719002 |
| 25. | Chiragh Delhi- GBSSS | 1923012 |
| 26. | Badarpur Khadar - SV | 1104418 |
| 27. | Dr Ambedkar Nagar, No 2 SBV | 1923393 |
We have since April 2018, observed and informally assessed all students from class 2 to 5 in the schools where we work. The details are given below:
| Name of School | Strength Class 2 to 5 | Number of students observed |
|---|---|---|
| Ghonda, No.2 - SKV | 320 | 49 |
| Badarpur Khadar- SV | 162 | 122 |
| Gautam Puri - SBV | 267 | 188 |
| Brahmpuri- SBV | 297 | 297 |
| Babarpur - SKV | 270 | 204 |
| Fatehpur Beri- SBV | 115 | 89 |
| Aya Nagar- SKV | 311 | 255 |
| Dr. Ambedkar Nagar, No.2- SBV | 161 | 87 |
| Andrews Ganj - SKV | 121 | 106 |
| INA Colony - SV | 235 | 221 |
| Chirag Delhi - SKV | 159 | 34 |
| Sultanpur-SKV | 199 | 36 |
| Naraina- SKV | 45 | |
| Chattarpur, Acharya Tulsi SBV | 40 | |
| Dr. Ambedkar Nagar, Sector IV, No.1- SBV (Yogi Arvind) | 69 | |
| Moti Bagh 1- SKV | 218 | 33 |
| Sarojini Nagar, No.1-SBV (Ganesh Shankar Vidyarthi) | 82 | 21 |
| Naraina, 1st Shift - SBV | 268 | 73 |
| Moti Bagh II, Nankpura- SV | 137 | 24 |
While the Foundation primarily works with students from grade 2 to 5, 0n the request of a number of school heads we also observed and worked with grade 6 students.
| Name of School | Strength of Grade 6 | Number of Students observed in Grade 6 |
|---|---|---|
| Ghonda, No.2 - SKV | 160 | 99 |
| Badarpur Khadar- SV | 40 | 24 |
| Gautam Puri - SBV | 134 | 37 + |
| Brahmpuri- SBV | 64 | 50 |
| Babarpur - SKV | 259 | 85+ |
| Fatehpur Beri- SBV | 341 | 226 |
| Aya Nagar- SKV | 337 | 269 |
| Dr. Ambedkar Nagar, No.2- SBV | 35 | 28 |
| Andrews Ganj - SKV | 62 | 41 |
| INA Colony - SV | 140 | 80 |
| TOTAL | 1565 | 939+ |
The project has had an overwhelming response from all stakeholders. There has been tremendous support from all school heads as well as the teachers. The identification process and its outcomes have been shared with the teachers. It is heartening to see that the individual interventions yield results and impact student learning positively. The positive impact of our work has been corroborated by the School Heads.
On the request of school heads the Foundation has also conducted sensitization programmes for the entire school staff. The same were received very well by the teachers.
At the Annual Days of various schools the Special educators of the Foundations as well as the supported students were felicitated and this will go a long way in building confidence of the students.
The visible academic progress made with the supported students is encouraging. The first positive impact can be seen is in the behavior and in the motivation to learn.
As Primary education in our state is mainly the responsibility of the Municipal Corporations, in addition to working with the Delhi Govt, the Foundation in September 2019 was allocated the Najafgarh Zone of the MCD Schools. We are currently working in 2 schools of the zone, with plans to expand in the next academic year.
